İzmir ve çevre meydanların NOTAM ları
| |||||
| Pre-Flight Information Bulletin: AERODROME | VALIDITY (UTC): 10 JAN 2021 13:18 - 10 JAN 2021 14:08 | |
| Id: LT812101100177 | ||
| Service Type: UPDATE ON FULL | ||
| Date: 10 JAN 2021 Time: 13:18 UTC | Height Limits: Lower: 000 Upper: 999 | |
| Flight Rules: IFR/VFR | ||
| Contents: Aerodromes, including miscellaneous information | ||
| Briefing Type: National | ||
| Aerodromes: LTBJ LTFB LTBD LTBO LTAY LTFC LTFE LTBS LTFD LTFK LTBF LTBU LTBH | ||
| Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||
LTBJ - IZMIR ADNAN MENDERES
No information received or matching the query
LTFB - IZMIR SELCUK EFES
No information received or matching the query
LTBD - AYDIN CILDIR
No information received or matching the query
LTBO - USAK
No information received or matching the query
LTAY - DENIZLI CARDAK
No information received or matching the query
LTFC - ISPARTA SULEYMAN DEMIREL
No information received or matching the query
LTFE - MILAS BODRUM
| + | RWY 10L/28R REIL ISIKLARI RWY 10L YONUNDE CALISMIYOR. ELEKTRIK ARIZASI NEDENIYLE H0113/21 FROM: 10 JAN 2021 13:11 TO: 11 JAN 2021 08:00 |
| + | RWY 10L/28R FLASH ISIKLARI RWY 10L YONUNDE CALISMIYOR. ELEKTRIK ARIZASI NEDENIYLE H0114/21 FROM: 10 JAN 2021 13:12 TO: 11 JAN 2021 08:00 |
| + | RWY 10R/28L RTIL ISIKLARI RWY 10R YONUNDE CALISMIYOR. ELEKTRIK ARIZASI NEDENIYLE H0115/21 FROM: 10 JAN 2021 13:13 TO: 11 JAN 2021 08:00 |
| + | RWY 10R/28L FLASH ISIKLARI RWY 10R YONUNDE CALISMIYOR. ELEKTRIK ARIZASI NEDENIYLE H0116/21 FROM: 10 JAN 2021 13:14 TO: 11 JAN 2021 08:00 |
| + | RWY 10L /28R YAKLASMA ISIKLARI RWY 10L VE RWY 28R YONUNDE BIRER ATLAMALI CALISMAKTADIR ELEKTRIK ARIZASI NEDENIYLE H0117/21 FROM: 10 JAN 2021 13:15 TO: 11 JAN 2021 08:00 |
| + | RWY 10L /28R PIST MERKEZ HATTIK ISIKLARI BIRER ATLAMALI CALISMAKTADIR ELEKTRIK ARIZASI NEDENIYLE H0118/21 FROM: 10 JAN 2021 13:15 TO: 11 JAN 2021 08:00 |
| + | A,B,C,D,E TAKSIYOLU MERKEZ HATTI ISIKLARI BIRER ATLAMALI CALISMAKTADIR ELEKTRIK ARIZASI NEDENIYLE H0119/21 FROM: 10 JAN 2021 13:16 TO: 11 JAN 2021 08:00 |
| + | RWY 10R /28L PIST ESIK ISIKLARI RWY 10R VE RWY 28L YONUNDE BIRER ATLAMALI CALISMAKTADIR ELEKTRIK ARIZASI NEDENIYLE H0120/21 FROM: 10 JAN 2021 13:16 TO: 11 JAN 2021 08:00 |
| + | A,B,,D,E,M1,M2,M3 TAKSIYOLU STOPBAR ISIKLARI BIRER ATLAMALI CALISMAKTADIR ELEKTRIK ARIZASI NEDENIYLE H0121/21 FROM: 10 JAN 2021 13:17 TO: 11 JAN 2021 08:00 |
| + | RWY 10L/28R RTIL ISARETLERI RWY 10L YONUNDE CALISMIYOR H0122/21 FROM: 10 JAN 2021 13:17 TO: 11 JAN 2021 08:00 |
Obsolete NOTAM ( for replaced NOTAM check valid NOTAM )
H0051/21 replaced by H0116/21
H0052/21 replaced by H0117/21
H0053/21 replaced by H0118/21
H0055/21 replaced by H0119/21
H0058/21 replaced by H0120/21
H0061/21 replaced by H0121/21
H0068/21 replaced by H0122/21
LTBS - MUGLA DALAMAN
No information received or matching the query
LTFD - BALIKESIR KOCA SEYIT
No information received or matching the query
LTFK - GOKCEADA
No information received or matching the query
LTBF - BALIKESIR/MERKEZ
No information received or matching the query
LTBU - TEKIRDAG CORLU - ATATURK
No information received or matching the query
LTBH - CANAKKALE
No information received or matching the query
END OF PIB
Briefing includes all NOTAM available. All Trigger NOTAM are valid only for two weeks. For the publication of ECAC States, please consult also the PAMS application.

Hiç yorum yok:
Yorum Gönder