İzmir ve çevre meydanların NOTAM ları
|
Pre-Flight Information Bulletin: AERODROME | VALIDITY (UTC): 02 APR 2021 13:31 - 03 APR 2021 00:01 | |
Id: LT812104020133 | ||
Service Type: UPDATE ON FULL | ||
Date: 02 APR 2021 Time: 13:31 UTC | Height Limits: Lower: 000 Upper: 999 | |
Flight Rules: IFR/VFR | ||
Contents: Aerodromes, including miscellaneous information | ||
Briefing Type: National | ||
Aerodromes: LTBJ LTFB LTBD LTBO LTAY LTFC LTFE LTBS LTFD LTFK LTBF LTBU LTBH | ||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
LTBJ - IZMIR ADNAN MENDERES
+ | 13 NOLU UCAK PARK SAHASINA 12 METRE VE E TAKSI YOLU MERKEZ HATTINA 45 METRE MESAFEDE 381734.40N0270909.20E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE ILE FOLLOW ME TALIMATLARINA RIAYET EDECEKLERDIR.- H0750/21 FROM: 02 APR 2021 13:24 TO: 16 APR 2021 14:00 SCHEDULE: DAILY 0500-1400 |
+ | 14 NOLU UCAK PARK SAHASINA 50 METRE,E TAKSIYOLU MERKEZ HATTINA 45 METRE, 16R/34L PIST MERKEZ HATTINA 152 METRE MESAFEDE OLAN 381738.06N0270859.09E KOORDINATLARINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -HAVALIMANI YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE TALIMATLARINA RIAYET EDECEKLERDIR. H0751/21 FROM: 02 APR 2021 13:25 TO: 16 APR 2021 14:00 SCHEDULE: DAILY 0500-1400 |
+ | 24 NOLU UCAK PARK SAHASINA 44 METRE MESAFEDE VE 381757.08N0270851.03E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE TALIMATLARINA RIAYET EDECEKLERDIR.- H0752/21 FROM: 02 APR 2021 13:26 TO: 16 APR 2021 14:00 SCHEDULE: DAILY 0500-1400 |
+ | 35 NOLU UCAK PARK SAHASI TRAFIGE KAPALIDIR -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMALAR NEDENIYLE.- H0753/21 FROM: 02 APR 2021 13:27 TO: 16 APR 2021 14:00 SCHEDULE: DAILY 0500-1400 |
+ | 42 NOLU UCAK PARK SAHASINA 47 METRE MESAFEDE VE 381722.03N0270904.06E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE TALIMATLARINA RIAYET EDECEKLERDIR.- H0754/21 FROM: 02 APR 2021 13:28 TO: 16 APR 2021 14:00 SCHEDULE: DAILY 0500-1400 |
+ | 8 NOLU UCAK PARK SAHASINA 44 METRE MESAFEDE VE 381726.02N0270911.05E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE TALIMATLARINA RIAYET EDECEKLERDIR.- H0755/21 FROM: 02 APR 2021 13:29 TO: 16 APR 2021 14:00 SCHEDULE: DAILY 0500-1400 |
+ | F TAKSI YOLU MERKEZ HATTINA 45 METRE VE 16R/34L PIST MERKEZ HATTINA 158 METRE MESAFEDE VE 381759.97N270920.31E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE ILE FOLLOW ME TALIMATLARINA RIAYET EDECEKLERDIR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE.- H0756/21 FROM: 02 APR 2021 13:30 TO: 16 APR 2021 14:00 SCHEDULE: DAILY 0500-1400 |
Obsolete NOTAM ( for replaced NOTAM check valid NOTAM )
H0645/21 replaced by H0750/21
H0646/21 replaced by H0751/21
H0647/21 replaced by H0752/21
H0648/21 replaced by H0753/21
H0649/21 replaced by H0754/21
H0650/21 replaced by H0755/21
H0651/21 replaced by H0756/21
LTFB - IZMIR SELCUK EFES
No information received or matching the query
LTBD - AYDIN CILDIR
No information received or matching the query
LTBO - USAK
No information received or matching the query
LTAY - DENIZLI CARDAK
No information received or matching the query
LTFC - ISPARTA SULEYMAN DEMIREL
No information received or matching the query
LTFE - MILAS BODRUM
No information received or matching the query
LTBS - MUGLA DALAMAN
No information received or matching the query
LTFD - BALIKESIR KOCA SEYIT
No information received or matching the query
LTFK - GOKCEADA
No information received or matching the query
LTBF - BALIKESIR/MERKEZ
No information received or matching the query
LTBU - TEKIRDAG CORLU - ATATURK
No information received or matching the query
LTBH - CANAKKALE
No information received or matching the query
END OF PIB
Briefing includes all NOTAM available. All Trigger NOTAM are valid only for two weeks. For the publication of ECAC States, please consult also the PAMS application.
Hiç yorum yok:
Yorum Gönder