İzmir ve çevre meydanların NOTAM ları
|
Pre-Flight Information Bulletin: AERODROME | VALIDITY (UTC): 28 FEB 2022 11:55 - 28 FEB 2022 12:45 | |
Id: LT812202280103 | ||
Service Type: UPDATE | ||
Date: 28 FEB 2022 Time: 11:55 UTC | Height Limits: Lower: 000 Upper: 999 | |
Flight Rules: IFR/VFR | ||
Contents: Aerodromes, including miscellaneous information | ||
Briefing Type: National | ||
Aerodromes: LTBJ LTFB LTBD LTBO LTAY LTFC LTFE LTBS LTFD LTFK LTBF LTBU LTBH | ||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
LTBJ - IZMIR ADNAN MENDERES
+ | 14 NOLU UCAK PARK SAHASINA 50 METRE, E TAKSIYOLU MERKEZ HATTINA 45 METRE, 16R/34L PIST MERKEZ HATTINA 152 METRE MESAFEDE OLAN 381738.04N0270909.01E KOORDINATLARINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -HAVALIMANI YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE TALIMATLARINA RIAYET EDECEKLERDIR. H0500/22 FROM: 28 FEB 2022 11:46 TO: 30 APR 2022 15:00 SCHEDULE: DAILY 0500-1500 |
+ | 13 NOLU UCAK PARK SAHASINA 12 METRE VE E TAKSI YOLU MERKEZ HATTINA 45 METRE MESAFEDE 381734.40N0270909.20E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE ILE FOLLOW ME TALIMATLARINA RIAYET EDECEKLERDIR.- H0501/22 FROM: 28 FEB 2022 11:47 TO: 30 APR 2022 15:00 SCHEDULE: DAILY 0500-1500 |
+ | 8 NOLU UCAK PARK SAHASINA 44 METRE MESAFEDE VE 381726.02N0270911.05E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE TALIMATLARINA RIAYET EDECEKLERDIR.- H0502/22 FROM: 28 FEB 2022 11:48 TO: 30 APR 2022 15:00 SCHEDULE: DAILY 0500-1500 |
+ | 42 NOLU UCAK PARK SAHASINA 47 METRE MESAFEDE VE 381722.03N0270904.06E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE. -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE TALIMATLARINA RIAYET EDECEKLERDIR.- H0503/22 FROM: 28 FEB 2022 11:49 TO: 30 APR 2022 15:00 SCHEDULE: DAILY 0500-1500 |
+ | 35 NOLU UCAK PARK SAHASININ 12 METRE BATISINDA VE 381736.06N0270859.09E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINASI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMALAR NEDENIYLE.- -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE ILE FOLLOW-ME TALIMATLARINA RIAYET EDECEKLER. H0504/22 FROM: 28 FEB 2022 11:50 TO: 30 APR 2022 15:00 SCHEDULE: DAILY 0500-1500 |
+ | F TAKSIYOLU MERKEZ HATTINA 45 METRE VE 16R/34L PIST MERKEZ HATTINA 158 METRE MESAFEDE VE 381759.08N270902.06E KOORDINATINDA 4 METRE YUKSEKLIGINDE HAREKETLI IS MAKINESI MEVCUTTUR. -YAKIT HIDRANT SISTEMINDE YAPILACAK CALISMA NEDENIYLE.- -CALISMA SAHASINDA GOREVLI PERSONELLER TRAFIKLERE KARSI MUTEYAKKIZ OLACAKLAR VE KULE ILE FOLLOW ME TALIMATLARINA RIAYET EDECEKLERDIR. H0505/22 FROM: 28 FEB 2022 11:51 TO: 30 APR 2022 15:00 SCHEDULE: DAILY 0500-1500 |
Obsolete NOTAM ( for replaced NOTAM check valid NOTAM )
H0055/22 replaced by H0500/22
H0056/22 replaced by H0501/22
H0057/22 replaced by H0502/22
H0058/22 replaced by H0503/22
H0059/22 replaced by H0504/22
H0060/22 replaced by H0505/22
LTFB - IZMIR SELCUK EFES
No information received or matching the query
LTBD - AYDIN CILDIR
No information received or matching the query
LTBO - USAK
No information received or matching the query
LTAY - DENIZLI CARDAK
No information received or matching the query
LTFC - ISPARTA SULEYMAN DEMIREL
No information received or matching the query
LTFE - MILAS BODRUM
No information received or matching the query
LTBS - MUGLA DALAMAN
No information received or matching the query
LTFD - BALIKESIR KOCA SEYIT
No information received or matching the query
LTFK - GOKCEADA
No information received or matching the query
LTBF - BALIKESIR/MERKEZ
No information received or matching the query
LTBU - TEKIRDAG CORLU - ATATURK
No information received or matching the query
LTBH - CANAKKALE
No information received or matching the query
END OF PIB
Briefing includes all NOTAM available. All Trigger NOTAM are valid only for two weeks. For the publication of ECAC States, please consult also the PAMS application.
Hiç yorum yok:
Yorum Gönder